27/05 02:00 | Ajaccio | 0-2 | Nice | |
27/05 02:00 | Bastia | 0-0 | Sochaux | |
27/05 02:00 | Bordeaux | 2-1 | Evian | |
27/05 02:00 | Brest | 1-2 | Nancy | |
27/05 02:00 | Lille | 1-1 | St.Etienne | |
27/05 02:00 | Lorient | 1-3 | Paris SG | |
27/05 02:00 | Lyon | 2-0 | Rennes | |
27/05 02:00 | Marseille | 0-0 | Reims | |
27/05 02:00 | Toulouse | 2-0 | Montpellier | |
27/05 02:00 | Valenciennes | 2-1 | Troyes |
home | away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | T | H | B | Tg | Th | T | H | B | Tg | Th | HS | PTS | ||
1 | Paris SG | 38 | 13 | 4 | 2 | 34 | 10 | 12 | 4 | 3 | 35 | 13 | 69-23 | 83 |
2 | Marseille | 38 | 12 | 4 | 3 | 25 | 18 | 9 | 4 | 6 | 17 | 18 | 42-36 | 71 |
3 | Lyon | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 6 | 5 | 27 | 21 | 61-38 | 67 |
4 | Nice | 38 | 11 | 5 | 3 | 35 | 17 | 7 | 5 | 7 | 22 | 29 | 57-46 | 64 |
5 | St.Etienne | 38 | 11 | 4 | 4 | 36 | 13 | 5 | 11 | 3 | 24 | 19 | 60-32 | 63 |
6 | Lille | 38 | 9 | 7 | 3 | 32 | 16 | 7 | 7 | 5 | 27 | 24 | 59-40 | 62 |
7 | Bordeaux | 38 | 8 | 8 | 3 | 22 | 19 | 5 | 8 | 6 | 18 | 15 | 40-34 | 55 |
8 | Lorient | 38 | 10 | 6 | 3 | 38 | 25 | 4 | 5 | 10 | 19 | 33 | 57-58 | 53 |
9 | Montpellier | 38 | 11 | 5 | 3 | 33 | 14 | 4 | 2 | 13 | 21 | 37 | 54-51 | 52 |
10 | Toulouse | 38 | 7 | 7 | 5 | 30 | 26 | 6 | 5 | 8 | 19 | 21 | 49-47 | 51 |
11 | Valenciennes | 38 | 9 | 6 | 4 | 32 | 21 | 3 | 6 | 10 | 17 | 32 | 49-53 | 48 |
12 | Bastia | 38 | 9 | 3 | 7 | 30 | 26 | 4 | 5 | 10 | 20 | 40 | 50-66 | 47 |
13 | Rennes | 38 | 6 | 5 | 8 | 23 | 27 | 7 | 2 | 10 | 25 | 32 | 48-59 | 46 |
14 | Reims | 38 | 8 | 7 | 4 | 20 | 13 | 2 | 6 | 11 | 13 | 29 | 33-42 | 43 |
15 | Sochaux | 38 | 6 | 5 | 8 | 25 | 26 | 4 | 6 | 9 | 16 | 31 | 41-57 | 41 |
16 | Evian | 38 | 6 | 7 | 6 | 31 | 25 | 4 | 3 | 12 | 15 | 28 | 46-53 | 40 |
17 | Ajaccio * | 38 | 7 | 5 | 7 | 19 | 20 | 2 | 10 | 7 | 20 | 31 | 39-51 | 40 |
18 | Nancy | 38 | 5 | 5 | 9 | 17 | 26 | 4 | 6 | 9 | 21 | 32 | 38-58 | 38 |
19 | Troyes | 38 | 6 | 8 | 5 | 25 | 24 | 2 | 5 | 12 | 18 | 37 | 43-61 | 37 |
20 | Brest | 38 | 5 | 3 | 11 | 17 | 26 | 3 | 2 | 14 | 15 | 36 | 32-62 | 29 |
--
--
Comments
Post a Comment