round 23
table league
Albirex Niigata | 4 – 2 | Jubilo Iwata |
FC Tokyo | 2 – 3 | Sagan Tosu |
Kashiwa Reysol | 5 – 2 | Shonan Bellmare |
Kawasaki Frontale | 2 – 1 | Omiya Ardija |
Nagoya Grampus | 2 – 1 | Oita Trinita |
Shimizu S-Pulse | 4 – 3 | Kashima Antlers |
Vegalta Sendai | 1 – 1 | Cerezo Osaka |
Ventforet Kofu | 2 – 0 | Sanfrecce Hiroshima |
Yokohama F.Marinos | 3 – 0 | Urawa Red Diamonds |
table league
TEAM | P | W | D | L | F | A | GD | PTS | |
1 | Yokohama F.Marinos | 23 | 14 | 5 | 4 | 43 | 24 | 19 | 47 |
2 | Sanfrecce Hiroshima | 23 | 13 | 5 | 5 | 38 | 21 | 17 | 44 |
3 | Urawa Red Diamonds | 23 | 13 | 4 | 6 | 45 | 33 | 12 | 43 |
4 | Cerezo Osaka | 23 | 10 | 8 | 5 | 36 | 22 | 14 | 38 |
5 | Kashima Antlers | 23 | 11 | 5 | 7 | 37 | 35 | 2 | 38 |
6 | Omiya Ardija | 23 | 11 | 3 | 9 | 36 | 30 | 6 | 36 |
7 | Kashiwa Reysol | 23 | 10 | 6 | 7 | 39 | 40 | –1 | 36 |
8 | Kawasaki Frontale | 23 | 10 | 5 | 8 | 48 | 42 | 6 | 35 |
9 | Nagoya Grampus Eight | 23 | 10 | 5 | 8 | 35 | 32 | 3 | 35 |
10 | Albirex Niigata | 23 | 10 | 3 | 10 | 32 | 32 | 0 | 33 |
11 | Vegalta Sendai | 23 | 8 | 9 | 6 | 24 | 24 | 0 | 33 |
12 | FC Tokyo | 23 | 9 | 5 | 9 | 39 | 30 | 9 | 32 |
13 | Shimizu S-Pulse | 23 | 8 | 5 | 10 | 29 | 40 | –11 | 29 |
14 | Sagan Tosu | 23 | 7 | 5 | 11 | 37 | 49 | –12 | 26 |
15 | Ventforet Kofu | 23 | 6 | 6 | 11 | 21 | 33 | –12 | 24 |
16 | Shonan Bellmare | 23 | 4 | 5 | 14 | 21 | 44 | –23 | 17 |
17 | Jubilo Iwata | 23 | 2 | 9 | 12 | 29 | 39 | –10 | 15 |
18 | Oita Trinita | 23 | 1 | 7 | 15 | 24 | 43 | –19 | 10 |
Comments
Post a Comment