Round 4
League table
| Watford | 1 – 1 | Nottingham Forest |
| Wigan Athletic | 2 – 2 | Middlesbrough |
| Saturday, 24 August 2013 | ||
| Bolton Wanderers | 0 – 1 | Queens Park Rangers |
| Blackburn Rovers | 5 – 2 | Barnsley |
| Blackpool | 1 – 0 | Reading |
| Brighton & Hove Albion | 2 – 0 | Burnley |
| Charlton Athletic | 1 – 3 | Doncaster Rovers |
| Huddersfield Town | 5 – 1 | AFC Bournemouth |
| Ipswich Town | 1 – 2 | Leeds United |
| Leicester City | 3 – 2 | Birmingham City |
| Sheffield Wednesday | 2 – 2 | Millwall |
| Yeovil Town | 0 – 3 | Derby County |
League table
| TEAM | P | W | D | L | F | A | GD | PTS | |
| 1 | Nottingham Forest | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| 2 | Blackpool | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| 3 | Leicester City | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 4 | Queens Park Rangers | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 5 | Watford | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 8 |
| 6 | Leeds United | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 7 | Huddersfield Town | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| 8 | Derby County | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 9 | Burnley | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 10 | Brighton & Hove Albion | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 11 | AFC Bournemouth | 4 | 2 | 0 | 2 | 5 | 12 | –7 | 6 |
| 12 | Wigan Athletic | 4 | 1 | 2 | 1 | 8 | 5 | 3 | 5 |
| 13 | Reading | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | Middlesbrough | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 15 | Blackburn Rovers | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 16 | Doncaster Rovers | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 17 | Ipswich Town | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 3 |
| 18 | Birmingham City | 4 | 1 | 0 | 3 | 3 | 5 | –2 | 3 |
| 19 | Yeovil Town | 4 | 1 | 0 | 3 | 1 | 6 | –5 | 3 |
| 20 | Sheffield Wednesday | 4 | 0 | 2 | 2 | 5 | 7 | –2 | 2 |
| 21 | Bolton Wanderers | 4 | 0 | 2 | 2 | 2 | 6 | –4 | 2 |
| 22 | Charlton Athletic | 3 | 0 | 1 | 2 | 3 | 5 | –2 | 1 |
| 23 | Millwall | 4 | 0 | 1 | 3 | 2 | 7 | –5 | 1 |
| 24 | Barnsley | 4 | 0 | 1 | 3 | 4 | 12 | –8 | 1 |

Comments
Post a Comment