| Queens Park Rangers | 0 – 1 | Leicester City |
| Birmingham City | 0 – 0 | Nottingham Forest |
| Bolton Wanderers | 1 – 1 | Charlton Athletic |
| Brighton & Hove Albion | 0 – 0 | Huddersfield Town |
| Burnley | 2 – 1 | Blackpool |
| Derby County | 3 – 1 | Doncaster Rovers |
| Ipswich Town | 1 – 1 | Watford |
| Leeds United | 0 – 0 | Barnsley |
| Reading | 1 – 2 | Wigan Athletic |
| Sheffield Wednesday | 1 – 2 | AFC Bournemouth |
| Yeovil Town | 0 – 1 | Blackburn Rovers |
| Millwall | 0 – 2 | Middlesbrough |
league table
| TEAM | P | W | D | L | F | A | GD | PTS | |
| 1 | Burnley | 21 | 12 | 7 | 2 | 33 | 15 | 18 | 43 |
| 2 | Queens Park Rangers | 21 | 12 | 6 | 3 | 24 | 11 | 13 | 42 |
| 3 | Leicester City | 21 | 13 | 3 | 5 | 33 | 22 | 11 | 42 |
| 4 | Derby County | 21 | 12 | 4 | 5 | 45 | 27 | 18 | 40 |
| 5 | Leeds United | 21 | 10 | 4 | 7 | 32 | 23 | 9 | 34 |
| 6 | Reading | 21 | 9 | 7 | 5 | 30 | 24 | 6 | 34 |
| 7 | Nottingham Forest | 21 | 8 | 9 | 4 | 29 | 22 | 7 | 33 |
| 8 | Brighton & Hove Albion | 21 | 8 | 8 | 5 | 25 | 18 | 7 | 32 |
| 9 | Ipswich Town | 21 | 8 | 7 | 6 | 31 | 25 | 6 | 31 |
| 10 | Blackpool | 21 | 8 | 7 | 6 | 24 | 25 | –1 | 31 |
| 11 | Blackburn Rovers | 21 | 8 | 6 | 7 | 26 | 24 | 2 | 30 |
| 12 | Wigan Athletic | 20 | 8 | 4 | 8 | 24 | 23 | 1 | 28 |
| 13 | Huddersfield Town | 21 | 7 | 6 | 8 | 25 | 24 | 1 | 27 |
| 14 | Watford | 21 | 6 | 8 | 7 | 31 | 29 | 2 | 26 |
| 15 | AFC Bournemouth | 21 | 7 | 4 | 10 | 26 | 39 | –13 | 25 |
| 16 | Birmingham City | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
| 17 | Middlesbrough | 21 | 5 | 8 | 8 | 32 | 31 | 1 | 23 |
| 18 | Bolton Wanderers | 21 | 5 | 8 | 8 | 23 | 27 | –4 | 23 |
| 19 | Millwall | 21 | 5 | 6 | 10 | 25 | 42 | –17 | 21 |
| 20 | Doncaster Rovers | 21 | 5 | 5 | 11 | 18 | 37 | –19 | 20 |
| 21 | Charlton Athletic | 21 | 4 | 7 | 10 | 17 | 26 | –9 | 19 |
| 22 | Sheffield Wednesday | 20 | 3 | 8 | 9 | 22 | 31 | –9 | 17 |
| 23 | Yeovil Town | 21 | 4 | 5 | 12 | 17 | 28 | –11 | 17 |
| 24 | Barnsley | 21 | 3 | 7 | 11 | 19 | 38 | –19 | 16 |

Comments
Post a Comment