Leicester City | 4 – 1 | Derby County |
Sheffield Wednesday | 6 – 0 | Leeds United |
Blackburn Rovers | 1 – 0 | Doncaster Rovers |
Blackpool | 0 – 2 | Middlesbrough |
Bolton Wanderers | 1 – 1 | Nottingham Forest |
Brighton & Hove Albion | 1 – 0 | Birmingham City |
Huddersfield Town | 1 – 0 | Millwall |
Ipswich Town | 1 – 3 | Queens Park Rangers |
Watford | 0 – 1 | Reading |
Wigan Athletic | 3 – 0 | AFC Bournemouth |
Yeovil Town | 1 – 2 | Burnley |
table
TEAM | P | W | D | L | F | A | GD | PTS | |
1 | Leicester City | 25 | 17 | 3 | 5 | 46 | 27 | 19 | 54 |
2 | Burnley | 25 | 14 | 8 | 3 | 38 | 19 | 19 | 50 |
3 | Queens Park Rangers | 25 | 14 | 7 | 4 | 29 | 15 | 14 | 49 |
4 | Derby County | 25 | 13 | 5 | 7 | 49 | 34 | 15 | 44 |
5 | Nottingham Forest | 25 | 10 | 11 | 4 | 35 | 25 | 10 | 41 |
6 | Brighton & Hove Albion | 25 | 10 | 9 | 6 | 30 | 22 | 8 | 39 |
7 | Reading | 25 | 10 | 8 | 7 | 32 | 29 | 3 | 38 |
8 | Blackburn Rovers | 25 | 10 | 7 | 8 | 31 | 28 | 3 | 37 |
9 | Ipswich Town | 25 | 9 | 9 | 7 | 37 | 30 | 7 | 36 |
10 | Wigan Athletic | 24 | 10 | 6 | 8 | 28 | 23 | 5 | 36 |
11 | Leeds United | 25 | 10 | 5 | 10 | 35 | 34 | 1 | 35 |
12 | Huddersfield Town | 25 | 9 | 7 | 9 | 34 | 29 | 5 | 34 |
13 | Middlesbrough | 25 | 8 | 9 | 8 | 40 | 33 | 7 | 33 |
14 | Blackpool | 25 | 8 | 8 | 9 | 25 | 31 | –6 | 32 |
15 | Watford | 24 | 7 | 9 | 8 | 35 | 30 | 5 | 30 |
16 | AFC Bournemouth | 25 | 8 | 6 | 11 | 31 | 44 | –13 | 30 |
17 | Birmingham City | 25 | 7 | 8 | 10 | 30 | 30 | 0 | 29 |
18 | Bolton Wanderers | 25 | 6 | 10 | 9 | 30 | 35 | –5 | 28 |
19 | Sheffield Wednesday | 24 | 5 | 10 | 9 | 31 | 32 | –1 | 25 |
20 | Charlton Athletic | 24 | 5 | 9 | 10 | 22 | 30 | –8 | 24 |
21 | Millwall | 25 | 5 | 7 | 13 | 26 | 50 | –24 | 22 |
22 | Doncaster Rovers | 25 | 5 | 6 | 14 | 19 | 43 | –24 | 21 |
23 | Yeovil Town | 24 | 4 | 5 | 15 | 19 | 38 | –19 | 17 |
24 | Barnsley | 24 | 3 | 8 | 13 | 21 | 42 | –21 | 17 |
--
Posted By Blogger to Result Soccer 365 at 1/16/2014 11:35:00 PM
Comments
Post a Comment