Viktoria Plzen | 3 – 0 | Teplice |
Banik Ostrava | 2 – 0 | Dukla Praha |
Slovacko | 3 – 1 | Sigma Olomouc |
Sparta Prague | 4 – 1 | Liberec |
Brno | 1 – 1 | M Boleslav |
Jablonec | 3 – 0 | Jihlava |
Bohemians 1905 | 0 – 1 | Slavia Prague |
Pribram | 1 – 1 | Znojmo |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Sparta Prague | 26 | 22 | 4 | 0 | 64 | 15 | 49 | 70 |
2 | Viktoria Plzen | 26 | 18 | 6 | 2 | 59 | 18 | 41 | 60 |
3 | M Boleslav | 26 | 13 | 8 | 5 | 52 | 29 | 23 | 47 |
4 | Liberec | 26 | 12 | 5 | 9 | 32 | 40 | –8 | 41 |
5 | Teplice | 26 | 11 | 6 | 9 | 45 | 32 | 13 | 39 |
6 | Slovacko | 26 | 10 | 5 | 11 | 39 | 36 | 3 | 35 |
7 | Dukla Praha | 26 | 9 | 7 | 10 | 30 | 32 | –2 | 34 |
8 | Jablonec | 26 | 9 | 6 | 11 | 40 | 45 | –5 | 33 |
9 | Jihlava | 26 | 8 | 7 | 11 | 38 | 42 | –4 | 31 |
10 | Brno | 26 | 8 | 6 | 12 | 27 | 39 | –12 | 30 |
11 | Pribram | 26 | 7 | 7 | 12 | 28 | 42 | –14 | 28 |
12 | Slavia Prague | 26 | 7 | 5 | 14 | 20 | 46 | –26 | 26 |
13 | Banik Ostrava | 26 | 5 | 10 | 11 | 25 | 40 | –15 | 25 |
13 | Sigma Olomouc | 26 | 6 | 7 | 13 | 37 | 51 | –14 | 25 |
15 | Znojmo | 26 | 5 | 9 | 12 | 28 | 42 | –14 | 24 |
16 | Bohemians 1905 | 26 | 5 | 8 | 13 | 21 | 36 | –15 | 23 |
Comments
Post a Comment