Matsumoto Yamaga | 1 – 0 | FC Gifu |
Thespakusatsu Gunma | 1 – 2 | Avispa Fukuoka |
Tochigi SC | 0 – 1 | Mito Hollyhock |
Tokyo Verdy 1969 | 0 – 1 | Jubilo Iwata |
Kyoto Sanga FC | 0 – 0 | Ehime FC |
Yokohama FC | 1 – 3 | Shonan Bellmare |
Giravanz Kitakyushu | 0 – 1 | Yamagata |
JEF United Chiba | 1 – 1 | Kamatamare Sanuki |
Oita Trinita | 3 – 0 | Kataller Toyama |
Roasso Kumamoto | 1 – 1 | V-Varen Nagasaki |
Fagiano Okayama FC | 2 – 0 | Consadole Sapporo |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Shonan Bellmare | 9 | 9 | 0 | 0 | 28 | 4 | 24 | 27 |
2 | V-Varen Nagasaki | 9 | 5 | 3 | 1 | 18 | 10 | 8 | 18 |
3 | Jubilo Iwata | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
4 | Matsumoto Yamaga | 9 | 5 | 2 | 2 | 15 | 9 | 6 | 17 |
5 | Avispa Fukuoka | 9 | 4 | 3 | 2 | 14 | 14 | 0 | 15 |
6 | Kyoto Sanga FC | 9 | 3 | 5 | 1 | 13 | 8 | 5 | 14 |
7 | Tochigi SC | 9 | 4 | 2 | 3 | 11 | 7 | 4 | 14 |
8 | Mito Hollyhock | 9 | 4 | 2 | 3 | 8 | 6 | 2 | 14 |
9 | Consadole Sapporo | 9 | 4 | 2 | 3 | 8 | 7 | 1 | 14 |
10 | Roasso Kumamoto | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 |
11 | Oita Trinita | 9 | 4 | 2 | 3 | 9 | 11 | –2 | 14 |
12 | Giravanz Kitakyushu | 9 | 4 | 1 | 4 | 11 | 12 | –1 | 13 |
13 | Yamagata | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 |
14 | JEF United Chiba | 9 | 3 | 3 | 3 | 10 | 14 | –4 | 12 |
15 | Fagiano Okayama FC | 9 | 3 | 2 | 4 | 6 | 9 | –3 | 11 |
16 | Ehime FC | 9 | 2 | 4 | 3 | 8 | 8 | 0 | 10 |
17 | FC Gifu | 9 | 3 | 1 | 5 | 12 | 13 | –1 | 10 |
18 | Yokohama FC | 9 | 2 | 3 | 4 | 8 | 11 | –3 | 9 |
19 | Thespakusatsu Gunma | 9 | 3 | 0 | 6 | 6 | 12 | –6 | 9 |
20 | Tokyo Verdy 1969 | 9 | 1 | 2 | 6 | 8 | 15 | –7 | 5 |
21 | Kamatamare Sanuki | 9 | 0 | 2 | 7 | 6 | 22 | –16 | 2 |
22 | Kataller Toyama | 9 | 0 | 2 | 7 | 3 | 20 | –17 | 2 |
Comments
Post a Comment