Kashiwa Reysol | 3 – 2 | Urawa Red Diamonds |
Shimizu S-Pulse | 1 – 0 | Vegalta Sendai |
Tokushima Vortis | 1 – 2 | Albirex Niigata |
Yokohama F.Marinos | 0 – 1 | FC Tokyo |
Nagoya Grampus Eight | 2 – 3 | Sagan Tosu |
Vissel Kobe | 2 – 2 | Cerezo Osaka |
Kawasaki Frontale | 2 – 1 | Gamba Osaka |
Omiya Ardija | 0 – 2 | Ventforet Kofu |
Sanfrecce Hiroshima | 0 – 3 | Kashima Antlers |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Kashima Antlers | 9 | 6 | 0 | 3 | 20 | 8 | 12 | 18 |
2 | Vissel Kobe | 9 | 5 | 3 | 1 | 20 | 11 | 9 | 18 |
3 | Sagan Tosu | 9 | 6 | 0 | 3 | 17 | 8 | 9 | 18 |
4 | Sanfrecce Hiroshima | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
5 | Urawa Red Diamonds | 9 | 5 | 1 | 3 | 14 | 9 | 5 | 16 |
6 | Shimizu S-Pulse | 9 | 5 | 1 | 3 | 14 | 11 | 3 | 16 |
7 | Albirex Niigata | 9 | 4 | 4 | 1 | 8 | 6 | 2 | 16 |
8 | Kawasaki Frontale | 9 | 4 | 2 | 3 | 18 | 11 | 7 | 14 |
9 | Kashiwa Reysol | 9 | 3 | 5 | 1 | 12 | 9 | 3 | 14 |
10 | FC Tokyo | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 |
11 | Cerezo Osaka | 9 | 3 | 3 | 3 | 13 | 10 | 3 | 12 |
12 | Ventforet Kofu | 9 | 3 | 3 | 3 | 8 | 10 | –2 | 12 |
13 | Yokohama F.Marinos | 9 | 3 | 2 | 4 | 7 | 7 | 0 | 11 |
14 | Gamba Osaka | 9 | 2 | 3 | 4 | 8 | 11 | –3 | 9 |
15 | Nagoya Grampus Eight | 9 | 3 | 0 | 6 | 12 | 18 | –6 | 9 |
16 | Omiya Ardija | 9 | 2 | 1 | 6 | 12 | 18 | –6 | 7 |
17 | Vegalta Sendai | 9 | 1 | 2 | 6 | 4 | 17 | –13 | 5 |
18 | Tokushima Vortis | 9 | 0 | 0 | 9 | 2 | 28 | –26 | 0 |
Comments
Post a Comment