Ehime FC | 1 – 0 | Shonan Bellmare |
Tochigi SC | 1 – 1 | Roasso Kumamoto |
Yokohama FC | 0 – 0 | JEF United Chiba |
Kyoto Sanga FC | 0 – 3 | Thespakusatsu Gunma |
Avispa Fukuoka | 0 – 1 | Yamagata |
Tokyo Verdy 1969 | 1 – 1 | Oita Trinita |
Fagiano Okayama FC | 2 – 1 | V-Varen Nagasaki |
Kamatamare Sanuki | 2 – 1 | Kataller Toyama |
Matsumoto Yamaga | 2 – 1 | Jubilo Iwata |
Consadole Sapporo | 4 – 0 | Mito Hollyhock |
FC Gifu | 1 – 1 | Giravanz Kitakyushu |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Shonan Bellmare | 15 | 14 | 0 | 1 | 39 | 7 | 32 | 42 |
2 | Jubilo Iwata | 15 | 9 | 3 | 3 | 26 | 14 | 12 | 30 |
3 | Matsumoto Yamaga | 15 | 9 | 3 | 3 | 25 | 14 | 11 | 30 |
4 | Giravanz Kitakyushu | 15 | 8 | 2 | 5 | 19 | 16 | 3 | 26 |
5 | Fagiano Okayama FC | 15 | 7 | 4 | 4 | 14 | 12 | 2 | 25 |
6 | Kyoto Sanga FC | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 23 |
7 | Oita Trinita | 15 | 6 | 5 | 4 | 14 | 16 | –2 | 23 |
8 | Tochigi SC | 15 | 6 | 4 | 5 | 17 | 13 | 4 | 22 |
9 | Mito Hollyhock | 15 | 6 | 4 | 5 | 17 | 15 | 2 | 22 |
10 | V-Varen Nagasaki | 15 | 5 | 6 | 4 | 21 | 17 | 4 | 21 |
11 | Yamagata | 15 | 5 | 6 | 4 | 15 | 13 | 2 | 21 |
12 | JEF United Chiba | 15 | 5 | 6 | 4 | 18 | 21 | –3 | 21 |
13 | Consadole Sapporo | 15 | 5 | 4 | 6 | 15 | 14 | 1 | 19 |
14 | Ehime FC | 15 | 5 | 4 | 6 | 13 | 12 | 1 | 19 |
15 | Roasso Kumamoto | 15 | 4 | 7 | 4 | 16 | 18 | –2 | 19 |
16 | Avispa Fukuoka | 15 | 5 | 4 | 6 | 18 | 22 | –4 | 19 |
17 | FC Gifu | 15 | 5 | 3 | 7 | 20 | 21 | –1 | 18 |
18 | Thespakusatsu Gunma | 15 | 5 | 1 | 9 | 14 | 19 | –5 | 16 |
19 | Tokyo Verdy 1969 | 15 | 3 | 5 | 7 | 11 | 17 | –6 | 14 |
20 | Yokohama FC | 15 | 3 | 4 | 8 | 10 | 18 | –8 | 13 |
21 | Kataller Toyama | 15 | 1 | 2 | 12 | 8 | 30 | –22 | 5 |
22 | Kamatamare Sanuki | 15 | 1 | 2 | 12 | 9 | 32 | –23 | 5 |
Comments
Post a Comment