| Kyoto Sanga FC | 2 – 0 | V-Varen Nagasaki |
| Matsumoto Yamaga | 2 – 0 | Yokohama FC |
| Mito Hollyhock | 3 – 2 | FC Gifu |
| Tochigi SC | 0 – 1 | Fagiano Okayama FC |
| Yamagata | 1 – 1 | JEF United Chiba |
| Avispa Fukuoka | 2 – 1 | Kataller Toyama |
| Roasso Kumamoto | 1 – 3 | Shonan Bellmare |
| Tokyo Verdy 1969 | 1 – 0 | Giravanz Kitakyushu |
| Jubilo Iwata | 1 – 1 | Oita Trinita |
| Thespakusatsu Gunma | 1 – 0 | Kamatamare Sanuki |
| Consadole Sapporo | 0 – 1 | Ehime FC |
table
| Team Name | P | W | D | L | F | A | GD | PTS | |
| 1 | Shonan Bellmare | 13 | 13 | 0 | 0 | 37 | 6 | 31 | 39 |
| 2 | Jubilo Iwata | 13 | 8 | 3 | 2 | 24 | 12 | 12 | 27 |
| 3 | Matsumoto Yamaga | 13 | 8 | 2 | 3 | 23 | 13 | 10 | 26 |
| 4 | Kyoto Sanga FC | 13 | 6 | 5 | 2 | 21 | 12 | 9 | 23 |
| 5 | Giravanz Kitakyushu | 13 | 7 | 1 | 5 | 16 | 14 | 2 | 22 |
| 6 | V-Varen Nagasaki | 13 | 5 | 5 | 3 | 19 | 14 | 5 | 20 |
| 7 | Tochigi SC | 13 | 6 | 2 | 5 | 15 | 11 | 4 | 20 |
| 8 | Mito Hollyhock | 13 | 5 | 4 | 4 | 12 | 10 | 2 | 19 |
| 9 | Fagiano Okayama FC | 13 | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
| 10 | Avispa Fukuoka | 13 | 5 | 4 | 4 | 18 | 19 | –1 | 19 |
| 11 | Oita Trinita | 13 | 5 | 4 | 4 | 12 | 15 | –3 | 19 |
| 12 | Yamagata | 13 | 4 | 5 | 4 | 14 | 13 | 1 | 17 |
| 13 | FC Gifu | 13 | 5 | 2 | 6 | 18 | 18 | 0 | 17 |
| 14 | Roasso Kumamoto | 13 | 4 | 5 | 4 | 15 | 17 | –2 | 17 |
| 15 | JEF United Chiba | 13 | 4 | 5 | 4 | 16 | 21 | –5 | 17 |
| 16 | Consadole Sapporo | 13 | 4 | 4 | 5 | 11 | 12 | –1 | 16 |
| 17 | Ehime FC | 13 | 3 | 4 | 6 | 10 | 12 | –2 | 13 |
| 18 | Thespakusatsu Gunma | 13 | 4 | 1 | 8 | 10 | 17 | –7 | 13 |
| 19 | Tokyo Verdy 1969 | 13 | 3 | 3 | 7 | 10 | 16 | –6 | 12 |
| 20 | Yokohama FC | 13 | 3 | 3 | 7 | 10 | 17 | –7 | 12 |
| 21 | Kataller Toyama | 13 | 1 | 2 | 10 | 7 | 27 | –20 | 5 |
| 22 | Kamatamare Sanuki | 13 | 0 | 2 | 11 | 7 | 29 | –22 | 2 |

Comments
Post a Comment