| Oerebro | 2 – 2 | Gefle |
| Halmstad | 3 – 0 | Brommapojkarna |
| Hacken | 4 – 1 | Kalmar FF |
| Djurgaarden | 0 – 0 | IFK Gothenburg |
| Helsingborg | 0 – 0 | Aatvidaberg |
| Mjallby | 0 – 1 | Malmo FF |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
| 1 | Malmo FF | 10 | 8 | 1 | 1 | 19 | 7 | 12 | 25 |
| 2 | Elfsborg | 10 | 6 | 2 | 2 | 17 | 9 | 8 | 20 |
| 3 | Hacken | 10 | 6 | 1 | 3 | 23 | 14 | 9 | 19 |
| 4 | Kalmar FF | 10 | 5 | 4 | 1 | 15 | 9 | 6 | 19 |
| 5 | AIK | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
| 6 | IFK Gothenburg | 10 | 4 | 5 | 1 | 13 | 7 | 6 | 17 |
| 7 | Djurgaarden | 10 | 3 | 5 | 2 | 14 | 10 | 4 | 14 |
| 8 | Oerebro | 10 | 3 | 4 | 3 | 13 | 14 | –1 | 13 |
| 9 | Aatvidaberg | 10 | 3 | 4 | 3 | 13 | 16 | –3 | 13 |
| 10 | Helsingborg | 10 | 3 | 2 | 5 | 11 | 12 | –1 | 11 |
| 11 | Falkenbergs FF | 10 | 3 | 2 | 5 | 9 | 13 | –4 | 11 |
| 12 | IFK Norrkoeping | 10 | 3 | 2 | 5 | 8 | 15 | –7 | 11 |
| 13 | Gefle | 10 | 1 | 5 | 4 | 12 | 14 | –2 | 8 |
| 14 | Halmstad | 10 | 2 | 2 | 6 | 11 | 20 | –9 | 8 |
| 15 | Mjallby | 11 | 2 | 2 | 7 | 10 | 20 | –10 | 8 |
| 16 | Brommapojkarna | 11 | 1 | 2 | 8 | 10 | 20 | –10 | 5 |

Comments
Post a Comment