By
Unknown
Finland – Veikkausliiga
League Table
Finland – Veikkausliiga
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | HJK | 32 | 20 | 9 | 3 | 62 | 22 | +40 | 69 |
| 2 | Seinaejoen JK | 32 | 15 | 11 | 6 | 37 | 25 | +12 | 56 |
| 3 | FC Lahti | 32 | 14 | 13 | 5 | 43 | 23 | +20 | 55 |
| 4 | VPS | 32 | 12 | 9 | 11 | 38 | 34 | +4 | 45 |
| 5 | IFK Mariehamn | 32 | 13 | 6 | 13 | 46 | 54 | –8 | 45 |
| 6 | KuPS | 32 | 11 | 11 | 10 | 44 | 43 | +1 | 44 |
| 7 | FF Jaro | 32 | 11 | 8 | 13 | 46 | 47 | –1 | 41 |
| 8 | MYPA | 32 | 10 | 9 | 13 | 40 | 51 | –11 | 39 |
| 9 | FC Inter | 32 | 8 | 12 | 12 | 42 | 46 | –4 | 36 |
| 10 | RoPS | 32 | 10 | 5 | 17 | 34 | 41 | –7 | 35 |
| 11 | Honka | 32 | 6 | 13 | 13 | 38 | 55 | –17 | 31 |
| 12 | Turku PS | 32 | 6 | 6 | 20 | 28 | 57 | –29 | 24 |
- Get link
- X
- Other Apps
Labels
Finland Veikkausliiga
Labels:
Finland Veikkausliiga
- Get link
- X
- Other Apps

Comments
Post a Comment