By
Sport
- Friday, 26 December 2014
- FT
- Chelsea
- 2 - 0
- West Ham United
- FT
- Burnley
- 0 - 1
- Liverpool
- FT
- Crystal Palace
- 1 - 3
- Southampton
- FT
- Everton
- 0 - 1
- Stoke City
- FT
- Leicester City
- 1 - 2
- Tottenham Hotspur
- FT
- Manchester United
- 3 - 1
- Newcastle United
- FT
- Sunderland
- 1 - 3
- Hull City
- FT
- Swansea City
- 1 - 0
- Aston Villa
- FT
- West Bromwich Albion
- 1 - 3
- Manchester City
- Saturday, 27 December 2014
- FT
- Arsenal
- 2 - 1
- Queens Park Rangers
table
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Chelsea | 18 | 14 | 3 | 1 | 40 | 13 | +27 | 45 |
2 | Manchester City | 18 | 13 | 3 | 2 | 39 | 15 | +24 | 42 |
3 | Manchester United | 18 | 10 | 5 | 3 | 33 | 19 | +14 | 35 |
4 | Southampton | 18 | 10 | 2 | 6 | 31 | 14 | +17 | 32 |
5 | West Ham United | 18 | 9 | 4 | 5 | 29 | 21 | +8 | 31 |
6 | Arsenal | 18 | 8 | 6 | 4 | 32 | 22 | +10 | 30 |
7 | Tottenham Hotspur | 18 | 9 | 3 | 6 | 24 | 24 | 0 | 30 |
8 | Swansea City | 18 | 8 | 4 | 6 | 23 | 19 | +4 | 28 |
9 | Liverpool | 18 | 7 | 4 | 7 | 22 | 24 | –2 | 25 |
10 | Newcastle United | 18 | 6 | 5 | 7 | 19 | 26 | –7 | 23 |
11 | Stoke City | 18 | 6 | 4 | 8 | 19 | 23 | –4 | 22 |
12 | Everton | 18 | 5 | 6 | 7 | 27 | 28 | –1 | 21 |
13 | Aston Villa | 18 | 5 | 5 | 8 | 11 | 22 | –11 | 20 |
14 | Sunderland | 18 | 3 | 10 | 5 | 16 | 27 | –11 | 19 |
15 | West Bromwich Albion | 18 | 4 | 5 | 9 | 18 | 26 | –8 | 17 |
16 | Queens Park Rangers | 18 | 5 | 2 | 11 | 21 | 34 | –13 | 17 |
17 | Hull City | 18 | 3 | 7 | 8 | 18 | 25 | –7 | 16 |
18 | Crystal Palace | 18 | 3 | 6 | 9 | 20 | 30 | –10 | 15 |
19 | Burnley | 18 | 3 | 6 | 9 | 12 | 27 | –15 | 15 |
20 | Leicester City | 18 | 2 | 4 | 12 | 16 | 31 | –15 | 10 |
--
Posted By Blogger to SOCCER 24H on 12/27/2014 09:29:00 pm
- Get link
- X
- Other Apps
Labels
ENGLISH PREMIER LEAGUE
Labels:
ENGLISH PREMIER LEAGUE
- Get link
- X
- Other Apps
Comments
Post a Comment