table
| # | P | W | D | L | F | A | GD | PTS |
| 1 | 12 | 9 | 2 | 1 | 22 | 12 | +10 | 29 |
| 2 | 12 | 7 | 4 | 1 | 25 | 12 | +13 | 25 |
| 3 | 12 | 7 | 2 | 3 | 19 | 10 | +9 | 23 |
| 4 | 12 | 7 | 1 | 4 | 22 | 13 | +9 | 22 |
| 5 | 12 | 4 | 5 | 3 | 15 | 15 | 0 | 17 |
| 6 | 11 | 3 | 4 | 4 | 15 | 20 | –5 | 13 |
| 7 | 11 | 3 | 2 | 6 | 14 | 16 | –2 | 11 |
| 8 | 12 | 1 | 5 | 6 | 10 | 21 | –11 | 8 |
| 9 | 12 | 1 | 4 | 7 | 10 | 23 | –13 | 7 |
| 10 | 10 | 0 | 3 | 7 | 6 | 16 | –10 | 3 |
--
Posted By Blogger to SOCCER 24H on 12/29/2014 09:32:00 pm

Comments
Post a Comment